CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS
IF YOU NEED HARAKA MATOKEO KAMA HAYA SEND M-PESA 1000/= KWA 0752998183 CALL BEFOR SEND
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S0294 - MT.CARMEL SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
I | I | E | I | I | N | H | H | I | A | |||||||||||||||||||||||||||||||
V | S | O | B | S | G | Y | E | O | S | |||||||||||||||||||||||||||||||
I | T | G | L | W | L | S | M | L | I | |||||||||||||||||||||||||||||||
C | O | R | E | A | I | I | I | O | C | |||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | |||||||||||||||||||||||||||||||||
. | Y | P | K | I | H | S | T | Y | M | |||||||||||||||||||||||||||||||
. | . | H | N | L | . | R | . | A | ||||||||||||||||||||||||||||||||
. | . | Y | O | I | L | . | Y | . | T | |||||||||||||||||||||||||||||||
R | . | . | . | W | . | A | . | . | . | H | ||||||||||||||||||||||||||||||
E | . | . | . | L | . | N | . | . | . | E | ||||||||||||||||||||||||||||||
P | . | . | . | E | . | G | . | . | . | M | ||||||||||||||||||||||||||||||
E | . | . | . | D | . | U | . | . | . | A | ||||||||||||||||||||||||||||||
A | . | . | . | G | . | A | . | . | . | T | ||||||||||||||||||||||||||||||
T | S | . | . | . | E | . | G | . | . | . | I | |||||||||||||||||||||||||||||
E | E | . | . | . | . | . | E | . | . | . | C | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | S | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AGNES Y MPOLENKILE | F | D | D | D | D | C | C | D | C | D | F | 25 | III | ||||||||||||||||||||||||||
0002 | AJUNA K BUZAILE | F | C | D | C | C | C | B | C | C | A | D | 18 | II | ||||||||||||||||||||||||||
0003 | AKILA J KAJE | F | A | B | A | B | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0004 | ALVERA K DAVID | F | B | C | B | C | C | A | C | B | B | A | 13 | I | ||||||||||||||||||||||||||
0005 | ANGELA P MWENDAMAKA | F | B | D | C | C | B | A | C | B | B | C | 15 | I | ||||||||||||||||||||||||||
0006 | ANGELINA E NTAWUMVAYO | F | C | D | C | C | B | B | C | C | C | B | 18 | II | ||||||||||||||||||||||||||
0007 | ANNA M YOGWA | F | C | C | C | C | C | B | C | B | B | C | 18 | II | ||||||||||||||||||||||||||
0008 | BERNADETHA J SAMSON | F | C | D | D | C | C | B | D | D | D | C | 22 | III | ||||||||||||||||||||||||||
0009 | BEBIANA J COSMAS | F | B | D | C | C | B | A | C | B | B | B | 14 | I | ||||||||||||||||||||||||||
0010 | BRIGITA O NTABAGI | F | A | C | C | B | B | A | C | A | A | A | 9 | I | ||||||||||||||||||||||||||
0011 | CLEMENSIA H MBWILA | F | B | C | B | C | A | A | B | A | A | B | 10 | I | ||||||||||||||||||||||||||
0012 | CLEMENSIA M BENARD | F | C | D | D | D | C | C | C | C | C | D | 22 | III | ||||||||||||||||||||||||||
0013 | DEBORA S MKAMA | F | C | C | C | B | B | A | C | C | B | B | 15 | I | ||||||||||||||||||||||||||
0014 | DIANA A MWAKAJEBA | F | C | D | C | C | B | A | D | C | C | C | 18 | II | ||||||||||||||||||||||||||
0015 | EGLA Y ELIAS | F | B | C | C | C | B | B | D | C | C | D | 18 | II | ||||||||||||||||||||||||||
0016 | ELFRIDA S MOSHI | F | B | C | B | C | A | A | B | A | B | A | 10 | I | ||||||||||||||||||||||||||
0017 | ELIZA C SINDABAHA | F | B | D | C | C | B | A | C | A | A | B | 12 | I | ||||||||||||||||||||||||||
0018 | EVERINA P NYANDA | F | C | D | D | C | B | A | D | C | C | C | 18 | II | ||||||||||||||||||||||||||
0019 | FELISTER R KANYERERE | F | B | D | C | C | C | A | C | C | B | C | 17 | I | ||||||||||||||||||||||||||
0020 | GLORIA I MANEGA | F | B | D | C | C | B | A | C | B | B | A | 13 | I | ||||||||||||||||||||||||||
0021 | GLORY E DIONICE | F | A | C | C | C | A | A | C | B | A | D | 12 | I | ||||||||||||||||||||||||||
0022 | GLADIS L NTAKA | F | D | D | D | D | C | C | D | D | C | C | 24 | III | ||||||||||||||||||||||||||
0023 | HAWA S OMARY | F | C | D | C | D | B | C | D | C | C | C | 20 | II | ||||||||||||||||||||||||||
0024 | HOSANA W GWEMELLA | F | C | D | D | D | C | C | D | C | C | F | 23 | III | ||||||||||||||||||||||||||
0025 | IRENE J MTUNGUJA | F | D | F | D | D | C | A | F | D | D | F | 24 | III | ||||||||||||||||||||||||||
0026 | IRENE P SIMFUKWE | F | B | D | D | D | C | A | D | C | C | F | 20 | II | ||||||||||||||||||||||||||
0027 | IRENE Z BUREMO | F | A | C | C | C | A | A | B | A | B | A | 9 | I | ||||||||||||||||||||||||||
0028 | JENNIFER S MKUYU | F | C | D | D | D | B | A | D | B | C | C | 18 | II | ||||||||||||||||||||||||||
0029 | JOYNESS Y SOTI | F | B | C | B | C | A | A | C | B | A | A | 10 | I | ||||||||||||||||||||||||||
0030 | LEAH F NDIHANYUMA | F | C | D | D | D | C | A | D | C | C | D | 21 | II | ||||||||||||||||||||||||||
0031 | LUSIA M COSMAS | F | C | D | D | C | B | B | C | C | C | C | 19 | II | ||||||||||||||||||||||||||
0032 | LUCIA S MELIKIADES | F | C | C | C | C | C | A | C | A | C | A | 15 | I | ||||||||||||||||||||||||||
0033 | MAGDALENE M ANTHONY | F | B | D | D | C | B | A | D | C | C | C | 17 | I | ||||||||||||||||||||||||||
0034 | MAGRETH A NTUNDAGI | F | C | D | C | C | A | A | C | B | A | C | 14 | I | ||||||||||||||||||||||||||
0035 | MARIAM H SAIDI | F | A | C | C | B | B | A | C | A | A | A | 9 | I | ||||||||||||||||||||||||||
0036 | MONICA B BUDEBA | F | C | D | C | C | C | B | C | C | B | C | 19 | II | ||||||||||||||||||||||||||
0037 | MWALU J MAIGE | F | D | D | C | C | C | B | F | C | C | F | 21 | II | ||||||||||||||||||||||||||
0038 | NEEMA S LIBURA | F | C | C | C | C | B | A | C | B | A | C | 15 | I | ||||||||||||||||||||||||||
0039 | NESTA S KUBA | F | C | D | D | C | C | A | C | C | C | C | 19 | II | ||||||||||||||||||||||||||
0040 | NKESHIMANA S ADAMU | F | C | C | C | D | C | A | D | C | C | C | 19 | II | ||||||||||||||||||||||||||
0041 | OLINA D SABAGI | F | C | C | C | B | B | A | C | A | A | C | 13 | I | ||||||||||||||||||||||||||
0042 | OLIPA J GOBANYA | F | A | C | A | B | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0043 | OLIVA P ANDREW | F | C | D | D | C | B | A | C | C | C | C | 18 | II | ||||||||||||||||||||||||||
0044 | PHOIBE B KAPAMBA | F | C | D | D | C | B | B | D | C | C | C | 19 | II | ||||||||||||||||||||||||||
0045 | PRECIOUS J MABEGA | F | C | D | D | D | B | B | F | D | D | F | 23 | III | ||||||||||||||||||||||||||
0046 | RIZIKI R MAHUBA | F | C | D | D | D | B | A | D | C | C | A | 17 | I | ||||||||||||||||||||||||||
0047 | ROIDA F NDIHANYUMA | F | C | D | C | D | C | C | C | C | D | C | 21 | II | ||||||||||||||||||||||||||
0048 | SARAH N BUKENDE | F | D | D | F | D | B | C | F | C | C | D | 23 | III | ||||||||||||||||||||||||||
0049 | SELESTA D MITIMA | F | A | C | C | C | A | A | C | B | C | C | 14 | I | ||||||||||||||||||||||||||
0050 | SHIGWA C MPOLENKILE | F | D | D | F | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||
0051 | ULIZA J LAMECK | F | C | C | C | C | B | A | C | B | C | B | 16 | I | ||||||||||||||||||||||||||
0052 | VERONICA R NKAYAMBA | F | A | A | A | C | B | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0053 | WITNESS B MZIHWI | F | A | C | A | B | B | A | C | A | A | C | 9 | I | ||||||||||||||||||||||||||
0054 | YUNIFRIDA F KIDUMU | F | B | C | B | B | B | A | C | A | B | B | 12 | I | ||||||||||||||||||||||||||
0055 | ZAINABU M BARANTOTA | F | A | C | C | C | A | A | B | A | A | B | 9 | I | ||||||||||||||||||||||||||
A | F | 10 | 1 | 4 | 0 | 10 | 37 | 3 | 14 | 15 | 12 | |||||||||||||||||||||||||||||
B | F | 13 | 1 | 5 | 8 | 26 | 10 | 4 | 12 | 11 | 8 | |||||||||||||||||||||||||||||
C | F | 26 | 21 | 27 | 32 | 19 | 7 | 28 | 24 | 23 | 22 | |||||||||||||||||||||||||||||
D | F | 6 | 31 | 17 | 15 | 0 | 1 | 15 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
F | F | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS