CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS
IF YOU NEED HARAKA MATOKEO KAMA HAYA SEND M-PESA 1000/= KWA 0752998183 CALL BEFOR SEND THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1436 - GEORGE KONGOWE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | A | O | O | |||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | S | M | O | |||||||||||||||||||||||||||||||||||||
I | T | G | W | L | S | M | L | I | M | K | |||||||||||||||||||||||||||||||||||||
C | O | R | A | I | I | I | O | C | E | ||||||||||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | R | K | ||||||||||||||||||||||||||||||||||||||
. | Y | P | I | H | S | T | Y | M | C | E | |||||||||||||||||||||||||||||||||||||
. | . | H | L | . | R | . | A | E | E | ||||||||||||||||||||||||||||||||||||||
. | . | Y | I | L | . | Y | . | T | . | P | |||||||||||||||||||||||||||||||||||||
R | . | . | . | . | A | . | . | . | H | . | I | ||||||||||||||||||||||||||||||||||||
E | . | . | . | . | N | . | . | . | E | . | N | ||||||||||||||||||||||||||||||||||||
P | . | . | . | . | G | . | . | . | M | . | G | ||||||||||||||||||||||||||||||||||||
E | . | . | . | . | U | . | . | . | A | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | . | . | A | . | . | . | T | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | . | G | . | . | . | I | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | E | . | . | . | C | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | S | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | CONSOLATH P LUENA | F | D | D | D | B | D | F | F | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0003 | IRENE SALVATORY | F | D | D | C | B | A | D | D | D | D | F | D | 22 | III | ||||||||||||||||||||||||||||||||
0004 | MWAJUMA A MSONDE | F | D | D | C | C | C | F | D | D | D | F | D | 25 | III | ||||||||||||||||||||||||||||||||
0005 | REGINA C PAUL | F | D | F | D | B | D | F | D | F | D | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0006 | WITNESS O SHAYO | F | C | F | D | C | C | D | F | F | C | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0007 | CARLOS G TEMATEMA | M | C | C | C | C | B | C | C | C | C | F | D | 20 | II | ||||||||||||||||||||||||||||||||
0008 | DANIEL E BANTU | M | D | F | D | D | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0009 | DAVIDSON R NNALLY | M | C | F | D | C | C | F | D | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0011 | R | RAHIMU F MWAKITETE | M | D | F | D | C | D | F | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||
0012 | RAINEY J NCHIMBI | M | B | C | C | B | B | D | C | C | D | F | D | 18 | II | ||||||||||||||||||||||||||||||||
0013 | RAJABU H BAHATISHA | M | C | C | C | B | C | D | D | C | F | F | C | 20 | II | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 4 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||
M | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||
M | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 6 | 3 |
CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS