CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0298 - FEZA GIRLS' SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | I | B | C | B | |||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | N | A | O | O | |||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | F | S | M | O | |||||||||||||||||||||||||||||||
I | T | G | W | L | S | M | L | O | I | M | K | |||||||||||||||||||||||||||||||
C | O | R | A | I | I | I | O | R | C | E | ||||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | M | R | K | ||||||||||||||||||||||||||||||||
. | Y | P | I | H | S | T | Y | . | M | C | E | |||||||||||||||||||||||||||||||
. | . | H | L | . | R | . | A | E | E | |||||||||||||||||||||||||||||||||
. | . | Y | I | L | . | Y | . | & | T | . | P | |||||||||||||||||||||||||||||||
. | . | . | . | A | . | . | . | H | . | I | ||||||||||||||||||||||||||||||||
. | . | . | . | N | . | . | . | C | E | . | N | |||||||||||||||||||||||||||||||
. | . | . | . | G | . | . | . | O | M | . | G | |||||||||||||||||||||||||||||||
. | . | . | . | U | . | . | . | M | A | . | . | |||||||||||||||||||||||||||||||
. | . | . | . | A | . | . | . | P | T | . | . | |||||||||||||||||||||||||||||||
. | . | . | . | G | . | . | . | . | I | . | . | |||||||||||||||||||||||||||||||
R | . | . | . | . | E | . | . | . | C | . | . | |||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | S | S | . | . | ||||||||||||||||||||||||||||||
P | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||
A | . | . | . | . | . | . | . | . | D | . | . | . | ||||||||||||||||||||||||||||||
T | S | . | . | . | . | . | . | . | . | I | . | . | . | |||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | E | . | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | S | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AHLAM FAIZ ABDALLAH | F | B | D | C | C | A | C | B | C | C | A | C | A | 13 | I | ||||||||||||||||||||||||||
0002 | AHLAM RASHID ABUBAKAR | F | A | C | C | B | A | B | B | A | C | A | D | A | 9 | I | ||||||||||||||||||||||||||
0003 | AIKA FAITH SHAURI | F | A | B | B | B | A | B | A | A | C | A | D | B | 9 | I | ||||||||||||||||||||||||||
0004 | AISHA ABUBAKAR IBRAHIM | F | A | C | C | C | A | C | C | C | C | A | C | B | 14 | I | ||||||||||||||||||||||||||
0005 | ALMA ALLY HUSSEIN | F | A | B | B | C | A | B | B | A | B | A | B | A | 9 | I | ||||||||||||||||||||||||||
0006 | ANISAT TAJACK MWASEBA | F | A | B | A | C | A | C | A | A | C | A | D | B | 8 | I | ||||||||||||||||||||||||||
0007 | ARAFA-MABU HUMPHREY GOGOLA | F | A | B | A | A | A | B | A | B | C | A | C | B | 8 | I | ||||||||||||||||||||||||||
0008 | ASHA MULIRO JUMANNE | F | A | C | C | B | A | B | B | C | D | A | C | B | 11 | I | ||||||||||||||||||||||||||
0009 | ASHURA HASSAN KILIZA | F | A | A | B | B | A | B | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0011 | BIRGITHA ISAAC MASUSU | F | A | C | B | A | A | B | B | B | C | B | C | B | 11 | I | ||||||||||||||||||||||||||
0012 | CAREEN JAMES NDIKA | F | A | A | A | B | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0013 | CARISSA FREDRICK NKYA | F | A | B | A | B | A | A | A | A | C | A | B | B | 7 | I | ||||||||||||||||||||||||||
0014 | CAROLINE DONALD KESSY | F | A | A | B | A | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0015 | CATHERINE DONALD KESSY | F | A | B | C | B | A | A | A | B | C | A | C | A | 8 | I | ||||||||||||||||||||||||||
0016 | CINDY JULIUS KATETI | F | A | C | C | B | A | A | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0017 | DAIMAPENDO MUSTAFA MURO | F | A | A | B | A | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0018 | DEBORA JOHN GIMUNTA | F | A | C | C | B | A | C | C | A | C | A | D | C | 12 | I | ||||||||||||||||||||||||||
0019 | DORCA NEMHINA LUGENDO | F | A | A | A | C | A | A | B | A | C | A | D | A | 7 | I | ||||||||||||||||||||||||||
0020 | EDNA ERNEST KIHANGA | F | A | B | B | C | A | A | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0021 | ELHAMLILLY HILAL SOUD | F | A | C | B | A | A | A | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0022 | EVA FELIX MANYAMA | F | A | C | B | A | A | A | B | B | C | A | B | A | 8 | I | ||||||||||||||||||||||||||
0023 | GLORY RENATUS MAGAI | F | A | B | B | B | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0024 | GLORY PAUL MAZIKU | F | A | B | B | C | A | C | C | A | C | A | D | C | 11 | I | ||||||||||||||||||||||||||
0025 | GRACE MARTIN MGANDILA | F | A | B | A | B | A | A | B | B | B | A | A | B | 8 | I | ||||||||||||||||||||||||||
0026 | GULSUN SULEIMAN MAHMOOD | F | A | A | A | C | A | B | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0027 | HAMIDA HAROUB RASHID | F | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0028 | HARISAH IDDI LEMMAH | F | A | C | C | B | A | B | B | B | C | A | B | A | 10 | I | ||||||||||||||||||||||||||
0029 | HELLEN EPHRAIM MAFURU | F | A | C | B | A | A | C | B | A | C | A | C | A | 8 | I | ||||||||||||||||||||||||||
0030 | HOSIANA CHARLES ELIAS | F | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0031 | ILHAM MUSSA ASSAD | F | A | C | C | B | A | C | B | B | C | A | D | C | 12 | I | ||||||||||||||||||||||||||
0032 | JANE BENJAMIN MAGAI | F | A | A | A | B | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0033 | JESSICA JOSAPHAT KWEKA | F | A | B | A | B | A | C | A | B | C | A | C | C | 9 | I | ||||||||||||||||||||||||||
0034 | JOAN PAUL TEMBA | F | A | D | B | B | A | C | A | B | C | A | C | C | 10 | I | ||||||||||||||||||||||||||
0035 | JUSTINA HELERD NKINI | F | A | A | A | A | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0036 | KUNT JAMES WASHIMA | F | A | B | A | B | A | B | C | C | C | A | D | C | 10 | I | ||||||||||||||||||||||||||
0037 | LATIFA ABBAS KISUMOH | F | A | B | A | B | A | B | A | B | A | A | B | A | 7 | I | ||||||||||||||||||||||||||
0038 | LATIFA SALEH NJAA | F | A | B | B | B | A | B | A | A | B | A | B | A | 8 | I | ||||||||||||||||||||||||||
0039 | LAYLA ADHAM BASTY | F | A | B | A | B | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0040 | LONAH STEVEN MENARD | F | A | A | B | A | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0041 | MASHAVU UBWA YUSSUF | F | A | B | A | B | A | B | B | B | C | A | C | C | 10 | I | ||||||||||||||||||||||||||
0042 | MELISSA MWALLU CHANG'A | F | A | A | B | A | A | B | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0043 | MOUREEN RICHARD SHIRIMA | F | A | D | C | C | A | C | D | A | C | C | D | B | 14 | I | ||||||||||||||||||||||||||
0044 | NAJMA DAUD MBAGA | F | A | B | B | B | A | A | A | A | C | B | C | B | 9 | I | ||||||||||||||||||||||||||
0045 | NAOMI SADOCK MUGENDI | F | A | C | A | B | A | C | A | C | C | A | C | B | 9 | I | ||||||||||||||||||||||||||
0046 | NASRA HEMED FEREJ | F | A | B | B | B | A | A | A | B | B | A | B | A | 8 | I | ||||||||||||||||||||||||||
0047 | NAVO AYOUB MONGO | F | A | C | B | B | A | B | A | A | C | A | C | C | 9 | I | ||||||||||||||||||||||||||
0048 | NAZAELI ABDALLAH MRINJI | F | A | B | B | B | A | A | A | B | B | A | C | A | 8 | I | ||||||||||||||||||||||||||
0049 | NEEMA FURAHA MANSOOR | F | A | A | B | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0050 | PEACE ELVIS BEDA | F | A | A | A | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0051 | PENUEL GRACE SILKILUWASHA | F | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0052 | RACHEL ABISAI MWIGUNE | F | A | A | B | A | A | A | B | A | C | A | A | A | 7 | I | ||||||||||||||||||||||||||
0053 | RAHIMA JAFFARI MATUNDU | F | A | C | B | C | A | B | A | A | B | B | C | A | 9 | I | ||||||||||||||||||||||||||
0054 | RAHMA JAFFARI MATUNDU | F | B | C | C | C | A | B | C | B | C | C | D | C | 16 | I | ||||||||||||||||||||||||||
0055 | RAYAH IBRAHIM ZACHARIA | F | A | C | B | B | A | C | B | B | C | C | B | C | 12 | I | ||||||||||||||||||||||||||
0056 | RUKIA HAMISI ABDALLAH | F | A | A | A | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0057 | SABRINA RAJAB MSELEM | F | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0058 | SALMA SHAURI KIANGIO | F | A | C | A | A | A | B | B | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0059 | SAMIA RASHID MOHAMED | F | B | C | B | B | A | B | C | A | D | A | C | D | 11 | I | ||||||||||||||||||||||||||
0060 | SANDRA EBENEZER MSHANA | F | A | A | A | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0061 | SCHOLASTICA JUMA MCHOPANGA | F | B | C | B | A | A | C | A | A | C | A | C | B | 9 | I | ||||||||||||||||||||||||||
0062 | SHAMIMU ABDALLAH MOHAMED | F | A | A | A | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
0063 | SHAMSA SOUD MAKANDA | F | A | D | C | A | A | C | D | C | D | B | D | C | 14 | I | ||||||||||||||||||||||||||
0064 | SUMAIYYA RIDHIWANI MAFURUTE | F | A | B | B | B | A | A | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0065 | SWABRA KIBWANA SALIM | F | A | A | B | A | A | A | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0066 | TAMIA MUSTAFA HOZA | F | A | C | C | B | A | B | B | A | C | A | B | A | 9 | I | ||||||||||||||||||||||||||
0067 | THECLA JOSEPH MGANA | F | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0068 | VANESSA EMMANUEL AMASI | F | A | B | A | A | A | B | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0069 | VENERANDA BENNY MALLYA | F | A | B | B | B | A | B | B | B | C | A | C | C | 11 | I | ||||||||||||||||||||||||||
0070 | WEMAEL DOUGLAS MUSHI | F | A | A | A | A | A | A | A | B | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0071 | WITNESS GERSON LWENGE | F | A | A | B | A | A | A | A | A | A | B | B | A | 7 | I | ||||||||||||||||||||||||||
0072 | YUSRA JAMBECK ABDALLAH | F | A | A | A | B | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0073 | ZAMDA MUSSA IBRAHIM | F | A | A | A | A | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0074 | ZAWADI EZEKIEL BARAKA | F | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
A | F | 69 | 27 | 30 | 30 | 73 | 37 | 48 | 50 | 8 | 65 | 16 | 48 | |||||||||||||||||||||||||||||
B | F | 4 | 22 | 30 | 32 | 0 | 22 | 17 | 17 | 26 | 5 | 21 | 12 | |||||||||||||||||||||||||||||
C | F | 0 | 20 | 13 | 11 | 0 | 14 | 6 | 6 | 36 | 3 | 25 | 12 | |||||||||||||||||||||||||||||
D | F | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 11 | 1 | |||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS