CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS
CLICK HERE
IF YOU NEED HARAKA MATOKEO KAMA HAYA SEND M-PESA 1000/= KWA 0752998183 CALL BEFOR SEND
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4740 - ST STEPHEN BOYS SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | I | B | C | B | |||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | N | A | O | O | |||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | F | S | M | O | |||||||||||||||||||||||||||||||
I | T | G | W | L | S | M | L | O | I | M | K | |||||||||||||||||||||||||||||||
C | O | R | A | I | I | I | O | R | C | E | ||||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | M | R | K | ||||||||||||||||||||||||||||||||
. | Y | P | I | H | S | T | Y | . | M | C | E | |||||||||||||||||||||||||||||||
. | . | H | L | . | R | . | A | E | E | |||||||||||||||||||||||||||||||||
. | . | Y | I | L | . | Y | . | & | T | . | P | |||||||||||||||||||||||||||||||
. | . | . | . | A | . | . | . | H | . | I | ||||||||||||||||||||||||||||||||
. | . | . | . | N | . | . | . | C | E | . | N | |||||||||||||||||||||||||||||||
. | . | . | . | G | . | . | . | O | M | . | G | |||||||||||||||||||||||||||||||
. | . | . | . | U | . | . | . | M | A | . | . | |||||||||||||||||||||||||||||||
. | . | . | . | A | . | . | . | P | T | . | . | |||||||||||||||||||||||||||||||
. | . | . | . | G | . | . | . | . | I | . | . | |||||||||||||||||||||||||||||||
R | . | . | . | . | E | . | . | . | C | . | . | |||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | S | S | . | . | ||||||||||||||||||||||||||||||
P | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||
A | . | . | . | . | . | . | . | . | D | . | . | . | ||||||||||||||||||||||||||||||
T | S | . | . | . | . | . | . | . | . | I | . | . | . | |||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | E | . | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | S | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ABDALLAH HASSAN MNYONE | M | B | B | B | B | A | B | A | A | C | B | C | C | 11 | I | ||||||||||||||||||||||||||
0002 | ABDUL MUSSA MFURU | M | C | A | C | C | A | D | B | B | C | C | C | B | 14 | I | ||||||||||||||||||||||||||
0003 | ADUASI HENDRY ELIAMINI | M | B | B | B | B | A | C | A | A | B | C | C | C | 11 | I | ||||||||||||||||||||||||||
0004 | ALLEN CRISPIN TURUKA | M | C | C | C | C | A | D | C | C | D | F | F | 19 | II | |||||||||||||||||||||||||||
0005 | AMDAN AZIZ YUNUSU | M | C | C | C | C | A | D | B | B | C | D | F | 17 | I | |||||||||||||||||||||||||||
0006 | AMOUR ISSA NG'ITTU | M | A | A | A | B | A | B | A | A | B | C | C | A | 7 | I | ||||||||||||||||||||||||||
0007 | ANDREA THOMAS NGOWI | M | A | A | C | B | A | B | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0008 | ARCH ISAYA SURERA | M | B | B | B | B | A | C | A | B | B | D | B | 12 | I | |||||||||||||||||||||||||||
0009 | AVIN LAZARO TIBAIGANA | M | A | B | B | C | A | B | A | A | B | A | C | C | 9 | I | ||||||||||||||||||||||||||
0010 | AYOUB ZUBERI RWAMBANO | M | B | B | C | B | A | B | B | C | B | C | B | 13 | I | |||||||||||||||||||||||||||
0011 | BARAKA GERALD CHIKOLA | M | A | A | A | A | A | B | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0012 | BARAKA MARSON ALOYCE | M | C | C | C | C | A | C | B | A | D | D | F | 16 | I | |||||||||||||||||||||||||||
0013 | BERNARD HANS MCHARO | M | C | C | C | C | A | C | B | C | C | D | C | 18 | II | |||||||||||||||||||||||||||
0014 | BRIAN ALLAN SWAGO | M | B | A | B | B | A | C | B | A | C | C | C | B | 11 | I | ||||||||||||||||||||||||||
0015 | BRYTON DAIMAEL NYITI | M | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0016 | BUSARA FRANK MANINGI | M | B | A | B | C | A | C | A | A | C | B | C | C | 10 | I | ||||||||||||||||||||||||||
0017 | DANIEL JAPHET NJAULE | M | C | B | C | C | A | C | C | B | B | D | D | 16 | I | |||||||||||||||||||||||||||
0018 | DANIEL OSCAR CHIKIRA | M | C | B | B | C | A | B | A | B | C | A | D | D | 11 | I | ||||||||||||||||||||||||||
0019 | DAVID FREDRICK SHIRIMA | M | C | C | B | C | A | C | B | C | D | C | B | 16 | I | |||||||||||||||||||||||||||
0020 | DAVID GAYSON URIO | M | C | C | B | C | A | D | C | C | D | D | D | 18 | II | |||||||||||||||||||||||||||
0021 | DICKSON JAMES NDIMBO | M | A | A | B | A | A | A | A | A | C | C | D | 7 | I | |||||||||||||||||||||||||||
0022 | EDGER OTMAR KOMBA | M | A | A | A | B | A | A | A | A | B | A | B | A | 7 | I | ||||||||||||||||||||||||||
0023 | ELIA BENITO MSUNGU | M | B | A | A | B | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0024 | ELIAS SOSTHENES SINDAGURU | M | A | A | A | B | A | B | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0025 | EMMANUEL DEUS MATOLO | M | B | B | B | B | A | B | A | B | C | A | C | B | 11 | I | ||||||||||||||||||||||||||
0026 | EMMANUEL FRATERN URIO | M | B | C | B | C | A | C | B | B | A | C | C | 13 | I | |||||||||||||||||||||||||||
0027 | ENOCK LEONS MTANA | M | C | B | C | C | A | C | B | B | C | A | C | D | 14 | I | ||||||||||||||||||||||||||
0028 | ERICK EUSEBIUS MSIMBE | M | B | B | B | C | A | A | A | A | B | A | C | A | 8 | I | ||||||||||||||||||||||||||
0029 | ERICK FREDY MALYA | M | C | C | C | C | A | F | C | C | D | D | D | 19 | II | |||||||||||||||||||||||||||
0030 | FADHIRI FARID MUSSA | M | C | B | B | C | A | C | C | C | C | A | C | C | 15 | I | ||||||||||||||||||||||||||
0031 | FARID FARID MUSSA | M | A | A | A | A | A | A | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
0032 | FIDELIS PAULO BRUNO | M | B | B | A | B | A | A | A | A | B | A | C | B | 8 | I | ||||||||||||||||||||||||||
0033 | FRANCIS ABEL MBUYA | M | B | B | B | C | A | D | B | B | B | C | C | 13 | I | |||||||||||||||||||||||||||
0034 | FRANK RAPHAEL CHALAMANDA | M | C | B | B | C | A | C | B | B | A | C | D | 13 | I | |||||||||||||||||||||||||||
0035 | GABRIEL AUGUSTINO LYARUU | M | B | A | B | B | A | C | A | A | C | A | C | C | 9 | I | ||||||||||||||||||||||||||
0036 | GASPER VIANERY NDOMBA | M | C | B | B | B | A | C | B | C | A | C | B | 12 | I | |||||||||||||||||||||||||||
0037 | GEORGE EVANCE LYIMO | M | C | C | C | C | A | C | B | B | A | C | A | 13 | I | |||||||||||||||||||||||||||
0038 | GEORGE SOLOMONI RUTA | M | B | C | B | A | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0039 | GEOVAN GERALD MABIBA | M | A | A | A | A | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0040 | GIFT MKAZENI MSUYA | M | A | B | B | B | A | A | B | A | B | B | C | A | 9 | I | ||||||||||||||||||||||||||
0041 | GOODLUCK CHRISTOPHER MATERU | M | B | C | C | C | A | C | A | B | B | C | C | 14 | I | |||||||||||||||||||||||||||
0042 | GOODLUCK WILFRED LUKE | M | C | C | C | D | B | D | C | C | C | D | D | 20 | II | |||||||||||||||||||||||||||
0043 | HANS ABRAHAM URIO | M | B | A | C | B | A | C | A | A | B | B | C | D | 10 | I | ||||||||||||||||||||||||||
0044 | HANS JOSEPH MZIRAY | M | C | C | C | C | A | C | B | C | B | C | D | 17 | I | |||||||||||||||||||||||||||
0045 | HAROUN HASHIM HAROUN | M | B | B | C | C | A | C | B | B | B | C | F | 14 | I | |||||||||||||||||||||||||||
0046 | HYASINTI EVOD MASSAWE | M | C | B | C | C | A | C | B | C | A | C | C | 15 | I | |||||||||||||||||||||||||||
0047 | IBRAHIM SHOMARY NDOMONDO | M | A | A | C | A | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0048 | INNOCENT ELIHUDI KALEB | M | A | A | A | B | A | B | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0049 | JABIR BAKARI MUNGAH | M | C | D | B | C | A | C | C | B | D | B | D | D | 16 | I | ||||||||||||||||||||||||||
0050 | JACKSON BAHATI RUSAGAZA | M | B | B | A | B | A | A | A | A | B | A | B | C | 8 | I | ||||||||||||||||||||||||||
0051 | JACKSON JOHN MAGESSE | M | B | C | C | C | A | C | B | C | D | C | D | 17 | I | |||||||||||||||||||||||||||
0052 | JACOB JOSEPH MAGANGA | M | A | A | C | B | A | C | B | B | C | C | C | D | 12 | I | ||||||||||||||||||||||||||
0053 | JAMES JULIUS MMBAGA | M | D | C | C | C | B | C | B | C | C | C | B | 18 | II | |||||||||||||||||||||||||||
0054 | JAMES OSEWE KAJITANUS | M | C | C | C | C | A | C | B | C | C | C | C | C | 18 | II | ||||||||||||||||||||||||||
0055 | JAPHET JONAS MABWAI | M | A | B | A | A | A | A | A | B | B | A | B | B | 7 | I | ||||||||||||||||||||||||||
0056 | JEREMIA JACKSON SAMSON | M | C | C | C | D | A | D | C | C | C | D | D | 19 | II | |||||||||||||||||||||||||||
0057 | JOEL BARAKA CHILONGANI | M | B | B | B | C | A | C | A | B | C | C | C | C | 13 | I | ||||||||||||||||||||||||||
0058 | JOHANNES DEOGRATIUS MSHANA | M | A | A | B | C | A | A | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0059 | JOHN CHARLES LANGENI | M | C | C | C | A | A | B | A | C | B | A | C | B | 10 | I | ||||||||||||||||||||||||||
0060 | JOHN GODFREY LYIMO | M | A | C | B | B | A | B | A | B | B | B | B | C | 11 | I | ||||||||||||||||||||||||||
0061 | JOHNSON JASPER JOHNSON | M | A | B | B | A | A | A | A | A | C | A | B | B | 7 | I | ||||||||||||||||||||||||||
0062 | JONATHAN MHINA ADAMU | M | D | C | C | A | A | D | B | C | C | C | C | 16 | I | |||||||||||||||||||||||||||
0063 | JOSEPH CLETUS JOSEPH | M | C | C | C | D | B | D | C | D | F | D | D | 22 | III | |||||||||||||||||||||||||||
0064 | JOSEPH JOHN MLACHA | M | D | C | D | C | A | F | C | C | C | D | D | 20 | II | |||||||||||||||||||||||||||
0065 | JOSEPH JOSEPH ANTHONY | M | C | C | C | A | A | D | A | B | D | C | D | 14 | I | |||||||||||||||||||||||||||
0066 | JOSEPH SALUTARE KIRIA | M | B | C | B | B | A | C | A | A | B | C | C | B | 11 | I | ||||||||||||||||||||||||||
0067 | JOSEPHAT HERRY MBAGA | M | A | A | B | B | A | A | A | A | C | A | C | C | 7 | I | ||||||||||||||||||||||||||
0068 | JOSHUA FRANK MAKUPA | M | B | B | C | C | A | C | A | A | B | C | D | C | 12 | I | ||||||||||||||||||||||||||
0069 | JOSHUA LUDWIG NINDI | M | C | C | C | C | A | D | B | C | C | D | D | 18 | II | |||||||||||||||||||||||||||
0070 | JOVIN GODLISTEN MMBANDO | M | A | B | B | B | A | C | A | A | C | C | C | A | 9 | I | ||||||||||||||||||||||||||
0071 | JUSTINE ISRAEL MKAMA | M | A | A | A | B | A | A | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0072 | JUVENAL JUSTUS KABIPI | M | A | B | A | B | A | B | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0073 | KASAILA ALLY JUMA | M | B | A | B | A | A | B | A | B | A | C | B | 9 | I | |||||||||||||||||||||||||||
0074 | KELVIN AMOS KAJIRU | M | C | A | C | A | A | C | A | B | C | B | C | A | 9 | I | ||||||||||||||||||||||||||
0075 | KELVIN MATHIAS TEMBA | M | A | C | B | B | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0076 | KIANGI HARAKA KIANGI | M | B | B | C | A | A | C | A | B | F | D | C | 12 | I | |||||||||||||||||||||||||||
0077 | KORNELIO GRAYSON MRUTU | M | A | B | A | B | A | B | A | A | C | A | C | B | 8 | I | ||||||||||||||||||||||||||
0078 | LAZARO FRANCIS MSUYA | M | C | D | C | C | A | D | C | C | C | D | D | 19 | II | |||||||||||||||||||||||||||
0079 | LEONARD FRANCIS SABATELE | M | A | B | B | A | A | A | A | A | C | A | C | B | 7 | I | ||||||||||||||||||||||||||
0080 | LUSAKO OSCAR MWAIKAMBO | M | B | C | B | B | A | C | A | A | C | B | C | B | 11 | I | ||||||||||||||||||||||||||
0081 | MARCUS HYACINTH KOMBA | M | C | C | C | C | A | B | A | C | A | C | D | 14 | I | |||||||||||||||||||||||||||
0082 | MARIMBE JOSEPH MARIMBE | M | B | C | B | A | A | B | A | A | A | B | C | 9 | I | |||||||||||||||||||||||||||
0083 | MARTIN ALLEN MTEI | M | B | A | B | A | A | B | A | A | A | C | A | 7 | I | |||||||||||||||||||||||||||
0084 | MICHAEL MASSAINE KAMUNYU | M | B | B | B | A | A | B | A | A | C | C | C | A | 9 | I | ||||||||||||||||||||||||||
0085 | MICHAEL MODEST QWARAY | M | C | C | C | B | A | C | C | B | D | C | C | 17 | I | |||||||||||||||||||||||||||
0086 | NATHANAEL ENEZA MSHANA | M | B | A | C | C | A | A | A | A | C | A | B | A | 7 | I | ||||||||||||||||||||||||||
0087 | NESFORY PROCHES SWAI | M | C | C | B | A | A | B | A | A | C | A | C | A | 8 | I | ||||||||||||||||||||||||||
0088 | NICHOLAUS IBURA MALEMBO | M | B | A | A | A | A | A | A | A | B | A | C | C | 7 | I | ||||||||||||||||||||||||||
0089 | NORBERT GERALD MGONJA | M | C | D | C | B | A | C | A | B | C | C | D | 15 | I | |||||||||||||||||||||||||||
0090 | OZEMU YESSE THEOFILO | M | A | A | A | A | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0091 | PAMPHIL GERVAS LUBUVA | M | C | C | B | C | A | B | A | A | C | B | C | C | 12 | I | ||||||||||||||||||||||||||
0092 | PAUL REMI MWANGA | M | B | C | A | C | A | C | A | A | C | A | B | C | 9 | I | ||||||||||||||||||||||||||
0093 | PAUL STEPHEN MASALU | M | C | C | C | C | A | C | A | B | C | C | C | B | 15 | I | ||||||||||||||||||||||||||
0094 | PETER NAZAEL LAWRENCE | M | C | C | C | B | A | D | C | C | C | D | D | 18 | II | |||||||||||||||||||||||||||
0095 | PETER PANASCA MVUNGI | M | C | C | C | B | B | C | B | C | C | C | D | 18 | II | |||||||||||||||||||||||||||
0096 | PETER VENDELINE KILEO | M | C | D | B | C | A | C | B | C | D | C | D | D | 17 | I | ||||||||||||||||||||||||||
0097 | PHILIPO PALEMO BEDA | M | C | C | C | C | A | C | C | C | D | D | F | 19 | II | |||||||||||||||||||||||||||
0098 | PRINCE GEORGE KAPINGA | M | C | C | C | C | A | C | A | A | C | D | D | 15 | I | |||||||||||||||||||||||||||
0099 | RAYMOND MOSES LOBAYA | M | B | A | A | A | A | A | A | A | C | A | C | A | 7 | I | ||||||||||||||||||||||||||
0100 | RENFREDY ALBERT ANNEY | M | C | C | C | C | A | C | B | B | C | B | C | A | 14 | I | ||||||||||||||||||||||||||
0101 | REUBEN APOLO NYAGALI | M | C | C | B | C | A | C | A | B | C | A | C | C | 13 | I | ||||||||||||||||||||||||||
0102 | REVOCATUS HIPOLITE GURTI | M | C | C | C | C | A | C | A | A | B | C | D | 14 | I | |||||||||||||||||||||||||||
0103 | RICHARD FRANK NGOLLY | M | C | C | C | A | A | B | B | A | C | C | C | 13 | I | |||||||||||||||||||||||||||
0104 | RIZIGALA JUMA KITAU | M | B | B | C | C | A | C | B | B | C | D | F | 15 | I | |||||||||||||||||||||||||||
0105 | SIEGFRIED YOHANA NGAJILO | M | C | B | B | C | A | C | B | B | C | A | C | C | 13 | I | ||||||||||||||||||||||||||
0106 | SIMON ALEXANDER KABYEMELA | M | B | B | B | B | A | C | B | B | C | C | C | D | 13 | I | ||||||||||||||||||||||||||
0107 | SIMON CHRISPINE MUNYERA | M | C | C | C | B | A | C | C | B | C | B | C | D | 16 | I | ||||||||||||||||||||||||||
0108 | STEPHEN DAUDI MAKAMBA | M | A | A | A | A | A | A | A | A | B | A | C | A | 7 | I | ||||||||||||||||||||||||||
0109 | STEPHEN SABAS MMBAGA | M | C | C | C | B | A | C | A | B | D | C | C | C | 15 | I | ||||||||||||||||||||||||||
0110 | SWEDI SELEMANI SWEDI | M | A | C | B | B | A | B | A | A | C | C | C | D | 10 | I | ||||||||||||||||||||||||||
0111 | TREVOR BELIAS BUNINI | M | A | A | B | B | A | B | B | B | C | B | C | A | 10 | I | ||||||||||||||||||||||||||
0112 | VICTOR ELIAMINI KWAY | M | B | C | B | C | A | B | C | C | B | C | A | 13 | I | |||||||||||||||||||||||||||
0113 | VOLCA ABEL PETER | M | C | C | A | C | A | C | A | A | B | C | C | 12 | I | |||||||||||||||||||||||||||
0114 | WESLEY ONESMO WAZIRI | M | B | B | B | C | A | C | B | A | C | A | C | C | 11 | I | ||||||||||||||||||||||||||
0115 | YAVAN MANZI KENNEDY | M | A | A | A | A | A | B | A | A | B | A | C | B | 7 | I | ||||||||||||||||||||||||||
0116 | YETHRO THOBIAS NYEMBA | M | C | C | C | A | A | D | B | C | C | D | D | 16 | I | |||||||||||||||||||||||||||
0117 | YONA ELISANTE MJEMA | M | B | B | B | B | A | A | A | A | C | A | C | B | 9 | I | ||||||||||||||||||||||||||
0118 | ZACHARIA MUKAMA MAGINA | M | A | C | B | C | A | C | A | B | A | C | B | 10 | I | |||||||||||||||||||||||||||
0119 | ZAKARIA JOHN MJEMA | M | C | C | C | B | A | D | C | C | D | C | D | 18 | II | |||||||||||||||||||||||||||
A | M | 31 | 31 | 22 | 27 | 115 | 25 | 69 | 56 | 0 | 52 | 2 | 31 | |||||||||||||||||||||||||||||
B | M | 37 | 34 | 47 | 39 | 4 | 26 | 33 | 34 | 26 | 22 | 10 | 21 | |||||||||||||||||||||||||||||
C | M | 48 | 50 | 49 | 50 | 0 | 51 | 17 | 28 | 41 | 33 | 83 | 30 | |||||||||||||||||||||||||||||
D | M | 3 | 4 | 1 | 3 | 0 | 15 | 0 | 1 | 3 | 10 | 23 | 31 | |||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 |
ST STEPHEN BOYS SECONDARY SCHOOL |
CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS