CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS
CLICK HERE
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3197 - KIBAONI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | L | I | N | H | H | I | A | |||||||||||||||||||||||||||||||||||||
V | S | O | I | S | G | Y | E | O | S | |||||||||||||||||||||||||||||||||||||
I | T | G | M | W | L | S | M | L | I | |||||||||||||||||||||||||||||||||||||
C | O | R | U | A | I | I | I | O | C | |||||||||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | |||||||||||||||||||||||||||||||||||||||
. | Y | P | Y | I | H | S | T | Y | M | |||||||||||||||||||||||||||||||||||||
. | . | H | A | L | . | R | . | A | ||||||||||||||||||||||||||||||||||||||
. | . | Y | I | L | . | Y | . | T | ||||||||||||||||||||||||||||||||||||||
. | . | . | D | . | A | . | . | . | H | |||||||||||||||||||||||||||||||||||||
. | . | . | I | . | N | . | . | . | E | |||||||||||||||||||||||||||||||||||||
. | . | . | N | . | G | . | . | . | M | |||||||||||||||||||||||||||||||||||||
. | . | . | I | . | U | . | . | . | A | |||||||||||||||||||||||||||||||||||||
. | . | . | . | A | . | . | . | T | ||||||||||||||||||||||||||||||||||||||
. | . | . | Y | . | G | . | . | . | I | |||||||||||||||||||||||||||||||||||||
. | . | . | A | . | E | . | . | . | C | |||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | S | ||||||||||||||||||||||||||||||||||||||
R | . | . | . | K | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
E | . | . | . | I | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
P | . | . | . | I | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
E | . | . | . | S | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | . | L | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ADELAIDA P KANUNGA | F | D | F | D | C | C | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0002 | AGRENTINA E KIWANGA | F | D | F | F | D | D | F | D | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0003 | AMINA M HUSSEIN | F | D | F | F | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0004 | AMINA S BOKO | F | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0006 | ANES P KIHWELE | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0007 | ANIFA K KIPINGA | F | C | F | C | F | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0008 | ANITHA H NYAMA | F | C | C | C | D | B | B | D | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
0009 | ANJELA C KOMBA | F | D | F | F | C | D | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
0010 | ANNASTAZIA H MATANDIKA | F | C | D | C | C | C | F | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0011 | ANUSIATA T LUENA | F | B | C | C | B | A | D | C | C | D | 17 | I | |||||||||||||||||||||||||||||||||
0012 | ASHA J TANGATANGA | F | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0013 | ASHA I MATANDIKA | F | D | D | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0014 | ASHA A KAZIKIDOGO | F | C | D | C | D | C | A | D | C | D | D | 21 | II | ||||||||||||||||||||||||||||||||
0015 | ASIA M MAYUMANA | F | C | D | C | D | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0016 | BERTHA A NZIGAYENE | F | F | F | F | C | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0017 | CAREEN P MOYO | F | A | C | B | B | A | C | B | C | C | 14 | I | |||||||||||||||||||||||||||||||||
0018 | CHRISTINA L LYAKA | F | D | F | D | D | D | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0019 | DAFROZA J LIMBEGA | F | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0020 | DEVOTA D MWINGIRA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0021 | DIANA J KILACHILE | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0022 | DIGNA J DANIEL | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0023 | EMAKULATA A KIZITO | F | D | F | C | C | D | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0024 | ESTER P KIGONGO | F | C | F | D | D | D | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0025 | ESTHER T ANTHONY | F | D | C | C | C | D | D | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0026 | FADHILA Y TANGANI | F | C | C | C | D | B | B | C | B | C | B | 17 | I | ||||||||||||||||||||||||||||||||
0027 | FARAJA J KYELULA | F | C | D | D | B | B | D | C | C | D | 21 | II | |||||||||||||||||||||||||||||||||
0028 | FARAJA R JOSEPH | F | F | D | D | B | B | F | D | D | D | 24 | III | |||||||||||||||||||||||||||||||||
0029 | R | FAUDHIA S SALAHANGE | F | D | F | F | D | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
0030 | FLORA B ROTALI | F | D | F | F | C | D | F | D | F | D | 29 | IV | |||||||||||||||||||||||||||||||||
0031 | FLORA E SIMBAKALILA | F | C | F | D | C | C | F | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
0032 | R | FLORA M NGULUNGU | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0033 | FLORA T MWENEGAMBA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0034 | FRIDA C NAKAPAPE | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0035 | GLADNESS H NDAMBO | F | C | D | C | B | C | F | F | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0036 | GRACE J KOMBA | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0038 | HABIBI H ATHUMANI | F | D | F | F | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0039 | HADIJA S MDAWILE | F | D | F | F | D | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0040 | HADIJA A MATANA | F | D | D | C | C | C | D | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
0041 | HAPPY L GUHONDOKI | F | F | F | D | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0042 | HAPPYNESS B KIWALE | F | C | D | D | C | A | F | D | C | D | 22 | III | |||||||||||||||||||||||||||||||||
0043 | HIDAYA S MBELA | F | C | F | D | D | C | C | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0044 | HUSNA H KINJWAMU | F | D | C | C | D | B | A | D | C | C | D | 19 | II | ||||||||||||||||||||||||||||||||
0045 | IRENE A MSEKANAE | F | D | D | C | C | B | D | C | D | D | 23 | III | |||||||||||||||||||||||||||||||||
0046 | IRENE M KIYAO | F | D | F | D | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0047 | JEMINA B MDAILE | F | B | D | C | C | A | D | C | C | F | 19 | II | |||||||||||||||||||||||||||||||||
0048 | JESCA J MATOLA | F | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0049 | JOVINA G MUTAYOBA | F | A | C | A | A | A | B | A | A | A | 7 | I | |||||||||||||||||||||||||||||||||
0050 | JOYCE F KUFABASI | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0051 | JUDITH A NDOANO | F | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0052 | KALISTA J SANDA | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0053 | KAROLINA A KASANGA | F | C | F | C | C | C | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0054 | KULWA O MBANGALUKELA | F | F | F | F | D | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0055 | LEONIA F MASAKO | F | F | F | F | C | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0056 | LUCIA A MANDAWA | F | C | F | D | D | D | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0057 | R | MAGRETH J MPUMA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0058 | MAIMUNA S MPALANGE | F | D | D | C | F | B | B | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0059 | MARIA W NDIU | F | D | F | F | D | C | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0060 | MARIA G SHERIA | F | F | F | C | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||||
0061 | MARIA A MHANZE | F | D | F | D | C | C | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0062 | MARIAMU O LIKALA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0063 | MELESIANA S KAZIGUDI | F | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0064 | MONICA R NGWETA | F | D | F | F | C | F | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||
0065 | MONICA L MATIKILA | F | D | F | D | B | C | F | D | D | D | 25 | III | |||||||||||||||||||||||||||||||||
0066 | MONICA S MTUPILI | F | C | F | D | C | D | D | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
0067 | MOSHI A MIKONGO | F | D | F | D | C | D | F | D | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
0068 | MUZDALIFAT J SALEHE | F | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0069 | MWAHIJA A MDOKA | F | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0070 | MWAJUMA J HETERA | F | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0071 | MWANAISHA J KALELA | F | D | F | D | D | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0072 | R | NASMA S MZIGO | F | D | F | F | D | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||
0073 | NASRA H MAYOLA | F | C | F | F | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0074 | NASRA I MWALALAI | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0075 | NEEMA Z THOMAS | F | D | F | D | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0076 | NELLYA A GOGOLO | F | C | D | D | C | C | D | C | D | D | 24 | III | |||||||||||||||||||||||||||||||||
0077 | NURU H KIBOMBO | F | C | D | C | D | C | C | D | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0078 | PENDO M MGATA | F | D | F | D | B | C | F | F | D | D | 26 | IV | |||||||||||||||||||||||||||||||||
0079 | R | PRISCA P KINYONGE | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0080 | PILI G MANENO | F | D | F | D | D | D | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0081 | RAHEL S KIMARIO | F | D | F | D | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0082 | RAHEL L OLOMI | F | F | F | F | D | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0083 | RAHIBINA I ISIAKA | F | D | D | D | D | C | D | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0084 | RAHMA H MWENDAWANGI | F | C | D | D | D | C | B | D | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0085 | REBECA E SITA | F | D | F | F | F | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0086 | R | REBECA R POKOSO | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0087 | REBEKA A GIDEON | F | C | D | C | C | C | C | C | C | C | 21 | II | |||||||||||||||||||||||||||||||||
0088 | REHEMA H GINGA | F | D | F | F | C | D | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
0089 | REHEMA H KILAGE | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0090 | REHEMA M KAVILA | F | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0092 | RUKIA E KINDOLE | F | D | F | D | C | C | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0093 | R | RUZNA G AUGUSTINO | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0094 | SAFINA W NDIU | F | F | F | F | D | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0095 | SAIDA S HUSSEIN | F | B | C | B | C | A | B | A | B | B | 12 | I | |||||||||||||||||||||||||||||||||
0096 | SAKINA H MCHENJEUKA | F | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0097 | SAKINA A UGANDYA | F | C | C | D | B | C | F | F | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0098 | SALAMA R HUSSEIN | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0099 | SALMA F MIGOI | F | D | F | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0100 | SALMA A KILIGA | F | C | D | C | D | C | C | D | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0101 | R | SHADYA H SEMWENDA | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0102 | SHAKIRA A MRISHO | F | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0103 | SHAMILU J CHAMLE | F | C | F | C | C | C | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0104 | SHANI R LIPAMBILA | F | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0105 | SIYAWEZI S MATOLA | F | D | D | F | C | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0107 | TATU M ISSA | F | D | F | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0108 | TAUSI A KAPULA | F | B | D | C | B | A | D | C | C | D | 18 | II | |||||||||||||||||||||||||||||||||
0109 | TEKLA M SAMA | F | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0110 | THERESIA R MFANYAKAZI | F | C | D | C | B | C | D | C | D | D | 22 | III | |||||||||||||||||||||||||||||||||
0111 | VERONICA C MAGANGA | F | D | D | F | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0112 | VESTINA B LIWEMBA | F | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0113 | VICTORIA R KIDOLE | F | C | D | C | C | A | F | D | C | D | 21 | II | |||||||||||||||||||||||||||||||||
0114 | VICTORIA A CHILOLO | F | C | D | C | C | C | F | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0115 | VUMILIA S KAZUNGU | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0116 | WINFRIDA G MNG`ONG`O | F | D | F | F | C | C | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0117 | YASINTA D KALOLOMA | F | B | D | C | C | A | D | C | D | D | 20 | II | |||||||||||||||||||||||||||||||||
0118 | YUSTA G CHAKUMBA | F | A | C | C | B | A | D | C | C | D | 16 | I | |||||||||||||||||||||||||||||||||
0119 | ZAINA H LIKAYA | F | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0120 | ZAKINA T RAHE | F | D | C | C | D | C | A | C | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
0121 | ZAMDA K NGWEMBE | F | C | D | D | C | D | F | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
0122 | ZAMDA Y MUBARAKA | F | C | D | C | D | B | A | D | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0123 | ZAWAD S HASSAN | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0124 | ABUBAKARI M BABILA | M | D | F | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0125 | ADAM A UGANDYA | M | D | C | D | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0126 | ALEX A KIWOLY | M | C | D | C | B | A | C | B | C | B | 16 | I | |||||||||||||||||||||||||||||||||
0127 | ALEX P KANUNGA | M | D | F | D | D | C | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0128 | R | ALLY H LILUNDUMA | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0129 | AMIN K MIBULO | M | D | F | D | C | C | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0130 | AMONI Y MKENI | M | D | D | F | C | F | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
0131 | AMOS D SUNGWA | M | A | C | B | B | A | C | C | B | C | 14 | I | |||||||||||||||||||||||||||||||||
0132 | AMOS M DOTO | M | C | D | D | C | C | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0133 | ANZIGARY A MWISONGO | M | C | F | D | C | D | F | D | F | D | 27 | IV | |||||||||||||||||||||||||||||||||
0134 | ATHA S LUOGA | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0135 | AYUBU L KAYOMBO | M | C | D | C | C | B | C | C | C | B | 19 | II | |||||||||||||||||||||||||||||||||
0136 | AZARAT A LIKAYA | M | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0137 | BARAKA R ISAYA | M | A | C | B | B | B | D | C | C | D | 16 | I | |||||||||||||||||||||||||||||||||
0138 | BARAKA S GAHOLIMBELE | M | B | C | C | C | A | D | C | C | C | 18 | II | |||||||||||||||||||||||||||||||||
0139 | BARAKA M HAULE | M | C | F | C | C | C | F | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0140 | BARAKATI A KADILI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0141 | BEDA A EKONGA | M | B | D | C | C | C | D | C | F | C | 21 | II | |||||||||||||||||||||||||||||||||
0142 | BENSON S MALAVA | M | D | C | F | C | D | D | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
0143 | R | CASTO P MATONGA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0144 | CASTORY P LIBUMUKA | M | D | F | D | C | D | F | F | F | D | 29 | IV | |||||||||||||||||||||||||||||||||
0145 | CHANDE M MANDOMELA | M | F | D | F | C | D | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0146 | CHARLES A BANGASEKA | M | D | F | F | D | D | F | D | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0147 | CHARLES P MDEKA | M | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0148 | CHRISTIAN P KIWANGO | M | D | C | C | C | C | D | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0149 | CHRISTOPHER B KIBIKI | M | D | D | D | C | C | D | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||
0150 | CHRISPIN O NZILANO | M | C | D | D | C | C | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0151 | DANIEL Y MBWILE | M | D | D | D | C | C | D | C | D | C | 24 | III | |||||||||||||||||||||||||||||||||
0152 | R | DAUDI D NGUBI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0153 | DAVID W BAHARIA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0154 | DAVID K KAMUGISHA | M | A | B | B | B | A | A | A | C | B | 10 | I | |||||||||||||||||||||||||||||||||
0155 | DICKSON S LUHOLA | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0156 | DONALD A MWANDU | M | C | F | D | C | D | F | D | C | F | 26 | IV | |||||||||||||||||||||||||||||||||
0157 | DOTTO O MBANGALUKELA | M | F | F | D | D | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0158 | EDISON D MWAMBEJE | M | D | F | D | C | D | F | F | F | D | 29 | IV | |||||||||||||||||||||||||||||||||
0159 | ELENEUS J CHATANDA | M | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0160 | ELIAS M MPALANZI | M | F | D | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0161 | EMANUEL K GEKELA | M | C | D | C | D | A | F | D | D | F | 23 | III | |||||||||||||||||||||||||||||||||
0162 | EMANUEL W SINAHALI | M | C | D | F | C | F | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0163 | ERASTO D NJOVU | M | C | D | C | C | C | D | C | D | F | 23 | III | |||||||||||||||||||||||||||||||||
0164 | ERNEST E MUSHI | M | C | D | D | C | C | F | C | D | C | 23 | III | |||||||||||||||||||||||||||||||||
0165 | ESSAU S MWANDETE | M | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0166 | EVARIST A MAYALA | M | A | C | B | B | A | C | A | C | C | 13 | I | |||||||||||||||||||||||||||||||||
0167 | EXAUD S KANEMERA | M | D | F | F | C | D | F | F | F | D | 30 | IV | |||||||||||||||||||||||||||||||||
0168 | FARID M GODA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0169 | FAUSTINE C FANDE | M | C | D | F | B | C | F | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0170 | FEDRICK J MTUMBIKA | M | F | F | F | F | D | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0171 | FESTO F SALATI | M | C | D | C | C | C | B | C | D | A | 18 | II | |||||||||||||||||||||||||||||||||
0172 | FESTO S KAZIGUDI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0173 | FRANCE K NYAMBI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0174 | FRANK E FUSI | M | C | D | F | C | D | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0175 | FRANKO E ANDREA | M | C | C | D | C | D | D | D | D | D | 25 | III | |||||||||||||||||||||||||||||||||
0176 | FRED A KABUME | M | F | F | D | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0177 | R | FREDI G KALAWA | M | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0178 | FRIDI L MENGI | M | D | F | D | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0179 | GELWIN B MASONGELA | M | D | F | D | C | D | D | D | D | D | 27 | IV | |||||||||||||||||||||||||||||||||
0180 | GODFREY K GEKELA | M | D | D | D | D | A | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0182 | GRAYSON H CHARLES | M | D | D | F | C | D | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0183 | HAJI T KIPINGA | M | F | D | D | F | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0184 | HALIFA D MAYEMBA | M | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0185 | HATIFU A MATANDIKA | M | F | D | D | D | D | D | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0186 | HUSSEIN M LYAPWILE | M | C | D | D | F | C | D | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0188 | HUSSEIN H MHAWI | M | C | F | C | D | B | B | D | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
0189 | HUSSEIN S SUDI | M | D | D | D | D | C | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0190 | IBRAHIM A SAIDI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0191 | IBRAHIM S ALLY | M | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0192 | IGNAS C KALIPESA | M | F | F | F | C | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0193 | ISACK B IGONZELA | M | D | F | D | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0194 | ISAKA A SICHONE | M | C | D | C | C | D | D | C | F | C | 23 | III | |||||||||||||||||||||||||||||||||
0195 | ISSA M SEIF | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0196 | JAMES E MLULA | M | F | F | D | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0197 | JAMSON B MDAILE | M | F | F | F | D | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
0198 | JAPHARY M KITEPA | M | D | F | F | C | D | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0199 | JARIBU H CHAKACHA | M | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0200 | JEROME J SALIRA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0201 | JOEL A SAGASI | M | B | C | C | B | C | C | C | C | C | 19 | II | |||||||||||||||||||||||||||||||||
0202 | JOFREY T KIMBUSU | M | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0203 | JOSEPH G MATUMBO | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0204 | R | JULIUS M MGUNGI | M | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0205 | JUMA S SOMI | M | F | F | D | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
