CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS
CLICK HERE
THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0117 - KASITA SEMINARY | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | F | P | C | B | I | B | |||||||||||||||||||||||||||||||
I | I | E | I | I | N | R | H | H | I | N | A | |||||||||||||||||||||||||||||||
V | S | O | B | S | G | E | Y | E | O | F | S | |||||||||||||||||||||||||||||||
I | T | G | L | W | L | N | S | M | L | O | I | |||||||||||||||||||||||||||||||
C | O | R | E | A | I | C | I | I | O | R | C | |||||||||||||||||||||||||||||||
S | R | A | H | S | H | C | S | G | M | |||||||||||||||||||||||||||||||||
. | Y | P | K | I | H | S | T | Y | . | M | ||||||||||||||||||||||||||||||||
. | . | H | N | L | L | . | R | . | A | |||||||||||||||||||||||||||||||||
. | . | Y | O | I | L | A | . | Y | . | & | T | |||||||||||||||||||||||||||||||
. | . | . | W | . | A | N | . | . | . | H | ||||||||||||||||||||||||||||||||
. | . | . | L | . | N | G | . | . | . | C | E | |||||||||||||||||||||||||||||||
. | . | . | E | . | G | U | . | . | . | O | M | |||||||||||||||||||||||||||||||
. | . | . | D | . | U | A | . | . | . | M | A | |||||||||||||||||||||||||||||||
. | . | . | G | . | A | G | . | . | . | P | T | |||||||||||||||||||||||||||||||
. | . | . | E | . | G | E | . | . | . | . | I | |||||||||||||||||||||||||||||||
R | . | . | . | . | . | E | . | . | . | . | C | |||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | . | . | S | S | ||||||||||||||||||||||||||||||
P | . | . | . | . | . | . | . | . | . | . | T | . | ||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | . | . | U | . | ||||||||||||||||||||||||||||||
A | . | . | . | . | . | . | . | . | . | . | D | . | ||||||||||||||||||||||||||||||
T | S | . | . | . | . | . | . | . | . | . | . | I | . | |||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | . | . | E | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | . | S | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ADAM C NTARA | M | A | D | C | B | C | A | C | D | B | C | F | B | 14 | I | ||||||||||||||||||||||||||
0002 | AGATHON G MGAYA | M | B | C | B | B | B | A | F | B | B | B | D | C | 13 | I | ||||||||||||||||||||||||||
0003 | AGNERY D SHINYAKA | M | D | D | D | D | D | C | F | D | C | C | D | D | 25 | III | ||||||||||||||||||||||||||
0004 | ANDERSON A KACHEWA | M | A | D | B | A | A | A | D | C | A | A | D | C | 8 | I | ||||||||||||||||||||||||||
0005 | ANGELUS M MLOLERE | M | A | B | B | C | B | A | D | B | A | C | B | 11 | I | |||||||||||||||||||||||||||
0006 | ANTHONY B KANYAKANYA | M | A | B | B | B | A | A | D | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
0007 | ANTHONY D KIJUU | M | B | C | C | C | C | C | F | C | C | C | F | C | 20 | II | ||||||||||||||||||||||||||
0008 | ANTHONY P GAU | M | B | C | B | B | A | A | C | A | A | B | D | A | 9 | I | ||||||||||||||||||||||||||
0009 | ARNOLD A NGAWAGALA | M | D | C | D | C | C | B | D | D | C | C | F | F | 21 | II | ||||||||||||||||||||||||||
0010 | ASTON S KAOLE | M | A | C | C | B | A | A | F | C | B | B | C | 12 | I | |||||||||||||||||||||||||||
0011 | ATANAS Z LUWUMBA | M | A | C | C | B | C | A | C | B | A | A | D | B | 10 | I | ||||||||||||||||||||||||||
0012 | AUGUSTINO E MWAKASITA | M | A | A | A | A | B | A | B | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
0013 | BARNABA D CHAMWALI | M | B | B | C | C | C | A | D | C | B | A | D | A | 12 | I | ||||||||||||||||||||||||||
0014 | BECKMANS V TMBULU | M | C | D | C | C | B | B | C | C | B | C | A | 16 | I | |||||||||||||||||||||||||||
0015 | BENEDICT R BILIA | M | C | C | C | B | C | A | F | C | B | C | C | C | 17 | I | ||||||||||||||||||||||||||
0016 | BENIGNUS M MFUGALE | M | C | D | C | B | B | A | D | D | C | C | F | F | 17 | I | ||||||||||||||||||||||||||
0017 | BENJAMIN S MLOTI | M | C | F | C | C | C | C | D | C | B | C | F | B | 19 | II | ||||||||||||||||||||||||||
0018 | BESTA N NTISSI | M | A | C | A | C | B | A | C | B | B | A | C | 10 | I | |||||||||||||||||||||||||||
0019 | BRIGHT G KAIZILEGE | M | C | D | B | B | B | A | F | D | C | B | F | D | 15 | I | ||||||||||||||||||||||||||
0020 | BRUNO J MGENI | M | A | C | C | B | B | A | F | D | C | B | F | D | 14 | I | ||||||||||||||||||||||||||
0021 | CALISTUS A MAYANDIKA | M | B | B | A | B | A | A | C | B | A | B | A | 9 | I | |||||||||||||||||||||||||||
0022 | CASSIAN C FUSSI | M | A | C | C | B | B | A | D | B | A | B | F | B | 11 | I | ||||||||||||||||||||||||||
0023 | CHARLES A CHACHA | M | A | D | C | B | B | A | F | C | A | C | F | D | 13 | I | ||||||||||||||||||||||||||
0024 | CHARLES T NDOPWELI | M | C | D | D | C | C | C | F | D | C | C | F | D | 22 | III | ||||||||||||||||||||||||||
0025 | CHRISTOPHER C LUOGA | M | B | C | C | A | C | A | D | D | C | B | F | D | 15 | I | ||||||||||||||||||||||||||
0026 | COSTANTINO O MLOWE | M | A | C | C | B | C | A | D | B | B | A | D | D | 12 | I | ||||||||||||||||||||||||||
0027 | DAMIAN A SIMBAYAO | M | A | C | A | B | B | A | D | C | B | A | D | C | 10 | I | ||||||||||||||||||||||||||
0028 | DANIEL M LUTAGWA | M | A | B | B | B | B | A | F | A | B | A | D | B | 10 | I | ||||||||||||||||||||||||||
0029 | DANSTAN A MALOPOLA | M | A | C | C | C | B | A | C | C | B | A | D | A | 11 | I | ||||||||||||||||||||||||||
0030 | DAUDI R FARAJA | M | A | D | C | C | B | A | C | C | B | A | D | D | 13 | I | ||||||||||||||||||||||||||
0031 | DESDERIUS N MWAMBALUKA | M | A | C | A | A | B | A | D | C | B | B | D | D | 10 | I | ||||||||||||||||||||||||||
0032 | DEUSDEDITH F LIHEPANYAMA | M | A | B | A | B | A | A | D | B | A | A | C | C | 8 | I | ||||||||||||||||||||||||||
0033 | DICKSON B NAKUYOWA | M | C | C | C | B | C | A | F | C | B | B | D | C | 16 | I | ||||||||||||||||||||||||||
0034 | DICLAS C CHITITA | M | C | C | C | B | C | B | F | D | C | B | F | C | 18 | II | ||||||||||||||||||||||||||
0036 | EDWIN F MDIMI | M | A | B | C | B | B | B | D | D | C | C | B | 14 | I | |||||||||||||||||||||||||||
0037 | EDWIN G MAKWISA | M | C | D | D | D | C | C | D | D | C | B | F | D | 22 | III | ||||||||||||||||||||||||||
0038 | EDWIN R MBAWI | M | B | C | A | A | A | A | C | C | A | A | D | B | 8 | I | ||||||||||||||||||||||||||
0039 | ELTON A ELIUTHER | M | A | B | C | B | B | A | C | C | C | B | C | D | 13 | I | ||||||||||||||||||||||||||
0040 | EMANUEL R CHACHA | M | B | C | B | B | B | A | F | C | B | B | C | C | 13 | I | ||||||||||||||||||||||||||
0041 | EMMANUEL G MAUKI | M | B | D | C | C | C | A | D | C | B | B | D | C | 16 | I | ||||||||||||||||||||||||||
0042 | EMMANUEL L CHIANDA | M | B | C | B | B | C | A | C | A | B | C | 13 | I | ||||||||||||||||||||||||||||
0043 | FIDELIS HURUKI | M | A | B | B | B | B | A | C | A | A | A | D | A | 8 | I | ||||||||||||||||||||||||||
0044 | FIDELIS W KAHISE | M | B | C | C | B | B | A | D | C | A | B | B | 12 | I | |||||||||||||||||||||||||||
0045 | FILOTEUS I MAKONGORO | M | C | C | B | B | B | A | F | C | B | A | D | C | 13 | I | ||||||||||||||||||||||||||
0046 | FRANCISCO H MTANGA | M | B | D | C | C | C | A | C | C | B | B | C | C | 16 | I | ||||||||||||||||||||||||||
0047 | FRANCISCO L LWOGA | M | B | C | B | C | B | A | C | B | A | A | D | A | 10 | I | ||||||||||||||||||||||||||
0048 | FREDRICK B MKEMWA | M | C | D | C | C | C | B | D | C | C | C | F | F | 20 | II | ||||||||||||||||||||||||||
0049 | GABRIEL I LUAMBANO | M | B | C | B | B | B | A | F | B | B | B | C | A | 12 | I | ||||||||||||||||||||||||||
0050 | GASTO J KAYOMBO | M | C | D | D | C | C | C | D | D | B | C | D | D | 21 | II | ||||||||||||||||||||||||||
0051 | GEORGE T NGALISON | M | A | A | A | B | A | A | C | A | A | A | D | A | 7 | I | ||||||||||||||||||||||||||
0052 | GODFREY G NGAYUMA | M | B | B | A | A | B | A | C | B | B | B | C | 11 | I | |||||||||||||||||||||||||||
0053 | GODWIN L MASAWE | M | B | C | C | C | B | B | D | D | B | C | B | 16 | I | |||||||||||||||||||||||||||
0054 | HERUMAN P MAGANJA | M | B | C | B | B | B | A | C | C | B | A | D | C | 12 | I | ||||||||||||||||||||||||||
0055 | HUMPHREY A LYANGOO | M | A | B | C | C | C | B | C | A | A | B | A | 10 | I | |||||||||||||||||||||||||||
0056 | IGNAS R MASSAWE | M | A | B | B | B | B | A | D | C | B | A | C | 11 | I | |||||||||||||||||||||||||||
0057 | IVAN D MBEKENGA | M | A | C | A | A | B | A | D | C | A | A | D | B | 8 | I | ||||||||||||||||||||||||||
0058 | JAMES A MGELE | M | A | C | B | C | B | B | D | C | A | B | D | A | 11 | I | ||||||||||||||||||||||||||
0059 | JEREMIA J MSANGI | M | A | C | B | A | B | A | D | B | A | A | C | C | 9 | I | ||||||||||||||||||||||||||
0060 | JOEL G LIWEWA | M | B | C | D | A | C | A | F | D | C | C | F | D | 16 | I | ||||||||||||||||||||||||||
0061 | JOFREY I MKIWA | M | B | C | D | B | B | C | D | C | C | B | F | D | 17 | I | ||||||||||||||||||||||||||
0062 | JOHN A KIMATH | M | C | D | C | B | B | A | D | D | C | B | F | D | 16 | I | ||||||||||||||||||||||||||
0063 | JOHN G MVOGO | M | B | D | D | C | B | B | D | D | C | C | A | 16 | I | |||||||||||||||||||||||||||
0064 | JOHN N NYALUS | M | A | C | B | B | C | A | F | B | A | A | F | C | 10 | I | ||||||||||||||||||||||||||
0065 | JOHN S MWALONGO | M | A | B | B | A | B | A | C | B | A | A | D | A | 8 | I | ||||||||||||||||||||||||||
0066 | JOSEPH J HANKUNGWE | M | A | B | B | B | B | B | C | A | B | C | 12 | I | ||||||||||||||||||||||||||||
0067 | JOVINE G TOSSI | M | A | B | C | B | C | A | F | D | C | B | F | F | 14 | I | ||||||||||||||||||||||||||
0068 | JUSTINE J LANGAU | M | B | C | B | A | B | A | D | C | A | B | A | 10 | I | |||||||||||||||||||||||||||
0069 | JUSTINE N LIFUPA | M | A | B | B | B | B | A | C | B | A | A | C | 10 | I | |||||||||||||||||||||||||||
0070 | KELVIN P NG'ITTU | M | B | C | C | C | C | A | F | C | B | B | D | C | 16 | I | ||||||||||||||||||||||||||
0071 | LAMECK A BALAGAJU | M | A | C | C | B | C | A | F | C | B | A | D | C | 13 | I | ||||||||||||||||||||||||||
0072 | LUCAS L MCHALANGE | M | A | A | A | A | B | A | C | B | A | A | B | 7 | I | |||||||||||||||||||||||||||
0073 | MARCO K GWARASA | M | B | D | C | B | B | A | D | C | C | A | F | B | 13 | I | ||||||||||||||||||||||||||
0074 | MARIO P KALINGA | M | A | A | A | A | B | A | B | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
0075 | MAXIMILIAN A NGALYENGA | M | A | D | C | A | B | A | D | C | C | A | F | D | 12 | I | ||||||||||||||||||||||||||
0076 | MECKSON A MGAO | M | A | C | C | A | B | A | D | C | A | A | D | D | 10 | I | ||||||||||||||||||||||||||
0077 | MELKISEDEK N MAJIKU | M | C | F | D | C | C | B | C | C | A | C | A | 16 | I | |||||||||||||||||||||||||||
0078 | MICHAEL J MHINA | M | B | D | D | B | C | B | D | D | A | C | D | C | 16 | I | ||||||||||||||||||||||||||
0079 | NICHOLAUS P MPWAGA | M | B | D | C | B | C | B | F | C | C | C | F | C | 18 | II | ||||||||||||||||||||||||||
0080 | NICKSON E LIGUGU | M | A | A | A | B | B | A | C | A | A | A | A | 7 | I | |||||||||||||||||||||||||||
0081 | NIVARD E MOYO | M | B | D | C | C | C | A | F | D | C | C | F | F | 18 | II | ||||||||||||||||||||||||||
0082 | NORBERT T KIKOTI | M | A | A | B | A | B | A | F | C | B | A | D | 9 | I | |||||||||||||||||||||||||||
0083 | OCTAVIAN E MADATA | M | C | C | D | B | C | B | F | D | C | C | D | F | 19 | II | ||||||||||||||||||||||||||
0084 | OSCAR E MTANGANJALA | M | C | F | D | B | C | A | D | C | B | C | F | B | 16 | I | ||||||||||||||||||||||||||
0085 | PATRICK P MPENDA | M | A | C | C | B | B | A | C | C | A | B | C | 12 | I | |||||||||||||||||||||||||||
0086 | PAULO V MHANGAMWERU | M | A | B | B | B | B | A | D | B | A | A | C | 10 | I | |||||||||||||||||||||||||||
0087 | PAUSON P MKANIGALO | M | A | B | A | B | A | A | C | B | A | A | A | 7 | I | |||||||||||||||||||||||||||
0088 | PETER K KIBOHO | M | B | D | C | C | C | B | D | D | C | C | C | 19 | II | |||||||||||||||||||||||||||
0089 | PETER M MTUNGA | M | B | D | C | C | C | A | D | D | B | C | F | D | 17 | I | ||||||||||||||||||||||||||
0090 | PETER P EVUMBA | M | A | C | B | B | C | A | D | C | B | A | C | 12 | I | |||||||||||||||||||||||||||
0091 | PETRO O MKONGWA | M | A | C | B | B | A | A | D | A | A | A | D | A | 7 | I | ||||||||||||||||||||||||||
0092 | POLYCARP D MREMA | M | A | C | B | B | C | A | F | C | C | B | F | C | 14 | I | ||||||||||||||||||||||||||
0093 | PRINCE A MWACHA | M | D | C | D | C | D | C | D | F | B | C | F | C | 21 | II | ||||||||||||||||||||||||||
0094 | PROSPER M MKUMBA | M | B | C | A | B | B | A | C | B | A | A | D | A | 9 | I | ||||||||||||||||||||||||||
0095 | PROSPER P MWAMHANGA | M | A | B | C | A | B | A | D | C | A | B | C | 10 | I | |||||||||||||||||||||||||||
0096 | RAMSON E KIBONYE | M | C | C | B | B | C | A | D | C | C | C | C | 17 | I | |||||||||||||||||||||||||||
0097 | RAPHAEL L KAZOLE | M | B | C | B | B | B | A | D | D | C | C | F | 15 | I | |||||||||||||||||||||||||||
0098 | RENATUS S MPONDA | M | C | D | C | C | B | A | D | C | C | C | F | C | 18 | II | ||||||||||||||||||||||||||
0099 | RENIFRID P KIKOTI | M | B | A | C | C | B | A | D | C | B | A | A | 10 | I | |||||||||||||||||||||||||||
0100 | REO S KOMBA | M | B | C | C | C | C | A | F | D | C | C | F | C | 18 | II | ||||||||||||||||||||||||||
0101 | RICHARD A NDMBO | M | A | C | B | A | C | A | D | C | A | A | D | A | 8 | I | ||||||||||||||||||||||||||
0102 | RICHARD L MHAGAMA | M | A | C | B | B | B | A | C | B | A | A | D | B | 10 | I | ||||||||||||||||||||||||||
0103 | SAMWEL J MWANANJELA | M | C | C | B | C | B | A | D | D | C | A | F | C | 15 | I | ||||||||||||||||||||||||||
0104 | SAMWEL R KADUMA | M | A | C | B | A | B | A | F | C | B | A | D | D | 10 | I | ||||||||||||||||||||||||||
0105 | SAMWELI P TWEVE | M | A | C | C | C | B | A | D | C | C | A | C | 14 | I | |||||||||||||||||||||||||||
0106 | STEVEN F CHAMBULILA | M | A | C | B | B | C | A | D | C | A | A | D | C | 11 | I | ||||||||||||||||||||||||||
0107 | STEVEN G NGONYANI | M | A | C | B | C | B | A | F | D | B | B | D | C | 13 | I | ||||||||||||||||||||||||||
0108 | THADEO S MISANA | M | B | C | C | C | C | A | F | D | C | C | F | C | 18 | II | ||||||||||||||||||||||||||
0109 | VALENTINE T MYINGA | M | A | B | B | B | C | A | D | C | B | B | D | C | 12 | I | ||||||||||||||||||||||||||
0110 | VENANCE B SEUSI | M | A | C | A | A | B | A | D | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
0111 | VICTOR R NGONYANI | M | B | B | C | A | B | A | B | B | A | B | 11 | I | ||||||||||||||||||||||||||||
0112 | WILBRIGHT W UYOLE | M | A | C | B | B | B | B | C | C | B | B | A | 12 | I | |||||||||||||||||||||||||||
0113 | YOHANES B NDONDOLE | M | A | C | A | B | B | A | B | A | A | A | D | A | 7 | I | ||||||||||||||||||||||||||
0114 | ZAKAYO J NGAILE | M | C | C | D | D | D | C | D | D | D | C | F | F | 24 | III | ||||||||||||||||||||||||||
A | M | 56 | 7 | 17 | 21 | 10 | 88 | 0 | 12 | 42 | 47 | 0 | 27 | |||||||||||||||||||||||||||||
B | M | 34 | 21 | 37 | 57 | 60 | 16 | 3 | 21 | 38 | 34 | 0 | 16 | |||||||||||||||||||||||||||||
C | M | 20 | 58 | 45 | 32 | 40 | 9 | 27 | 51 | 32 | 32 | 11 | 42 | |||||||||||||||||||||||||||||
D | M | 3 | 24 | 14 | 3 | 3 | 0 | 51 | 28 | 1 | 0 | 38 | 20 | |||||||||||||||||||||||||||||
F | M | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 32 | 8 |
CLICK HERE
TO APPLY
ANY JOBS
TO APPLY
ANY JOBS